Sports Home | Sutton Valence School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | 1st XI | ![]() | Canc | ![]() ![]() | Cancelled Cranbrook School | Home ![]() | Details | |
13:45 | 2nd XI | ![]() | Canc | ![]() ![]() | Cancelled Cranbrook School | Home ![]() | Details | |
13:30 | SV Stars | ![]() | 2-1 | ![]() | Sutton Valence School Girls-U17K | Home ![]() | Details | ![]() |
13:30 | SV Storm | ![]() | 1-2 | ![]() | Sutton Valence School Girls-U17J | Away ![]() | Details | ![]() |
13:00 | Girls-U15A | ![]() | Canc | ![]() ![]() | Cancelled Cranbrook School | Away ![]() | Details | |
14:15 | Girls-U15B | ![]() | Canc | ![]() ![]() | Cancelled Cranbrook School | Away ![]() | Details | |
12:30 | SV Jets | ![]() | v | ![]() | Sutton Valence School Girls-U15M | Away ![]() | Details | ![]() |
12:30 | SV Firebirds | ![]() | v | ![]() | Sutton Valence School Girls-U15L | Home ![]() | Details | ![]() |
12:30 | Girls-U14A | ![]() | Canc | ![]() ![]() | Cancelled Cranbrook School | Home ![]() | Details | |
13:45 | Girls-U14B | ![]() | Canc | ![]() ![]() | Cancelled Cranbrook School | Home ![]() | Details | |
12:30 | SV Thunder | ![]() | v | ![]() | Sutton Valence School Girls-U14M | Home ![]() | Details | ![]() |
12:30 | SV Lightning | ![]() | v | ![]() | Sutton Valence School Girls-U14L | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | SV Tornadoes | ![]() | 5-4 | SV Mustangs | Home ![]() | Details | ![]() | |
13:30 | SV Mustangs | ![]() | 4-5 | SV Tornados | Home ![]() | Details | ![]() | |
13:30 | SV Spitfires | ![]() | 7-6 | SV Hurricanes | tbc | Details | ![]() | |
13:30 | SV Hurricanes | ![]() | 6-7 | SV Spitfires | Home ![]() | Details | ![]() | |
12:30 | SV Gladiators | ![]() | 6-8 | SV Dynamos | Home ![]() | Details | ![]() | |
12:30 | SV Dynamos | ![]() | 8-6 | SV Gladiators | Home ![]() | Details | ![]() | |
12:30 | SV Bulls | ![]() | 5-7 | SV Giants | Home ![]() | Details | ![]() | |
12:30 | SV Giants | ![]() | v | SV Bulls | Home ![]() | Details | ![]() | |
12:30 | SV Braves | ![]() | 3-6 | SV Blazers | Home ![]() | Details | ![]() | |
12:30 | SV Blazers | ![]() | 6-3 | SV Braves | Home ![]() | Details | ![]() |
There are no other events taking place today.