Back to Tour List
South Africa Feb 2016 Cricket and Netball Tour
Depart Date: |
11 Feb 2016 |
Return Date: |
21 Feb 2016 |
Touring Teams: |
1st XI Boys-U17B 1st VII 2nd VII |
|
Thu 11 Feb 2016 |
---|
13:00 | Depart Sutton Valence Heading off to Heathrow for our flight! | Fri 12 Feb 2016 |
---|
11:00 | Arrive South Africa Landing at Cape Town International Airport. Quickly collect luggage and the straight to Table Mountain. After the visit to Table Mountain we move to our accommodation at the Breakwater Lodge. This used to be the old prison. Once settled and rested we will have the evening meal at the Waterfront wh!ere there are numerous restaurants | Sat 13 Feb 2016 |
---|
06:00 | Match Day 1 The first matches of the tour. The 2nd XI have an early start (0730hrs) as they head off to play Stellenbosch High School. So, up early with time for a full breakfast. In the meanwhile the 1st XI and the two Netball teams have a slightly more relaxed start. We head off for Langa Township for matches that start at 1300hrs. The girls play the Leap School and the boys are playing a Langa U18 team. | Sun 14 Feb 2016 |
---|
09:00 | Day Off to Explore Today we have a full day to explore Cape Town. We will take the bus top tour around Table Mountain and visit some of the sights along the way including Hout Bay and Camps Bay. | Mon 15 Feb 2016 |
---|
10:25 | On the Move Today we check out of our hotel and head to our fixtures at Reddam, Herzlia and Wynberg. On the way we have a 45 minute boat journey to Duiker Island. The island supports the largest Cape Fur Seal colony in the Western Cape; up to 75 000 seals occur. The market for fur seal products crashed in 1983 and seal harvesting no longer occurs on Seal Island. As a result, the seal population has increased dramatically in recent decades. The seals attract Great White Sharks and an eco-tourism industry to view the sharks is slowly developing. Seal Island also supports a small population of African Penguins. The penguins have been provided with artificial nest sites, and this has increased their breeding success. In spite of the increasing seal population, the number of penguins has remained stable since the 1980s, and about 80 pairs breed each year. | Tue 16 Feb 2016 |
---|
08:00 | Tuesday 16th February Today, once we have gathered the children from various locations, we head off to Edgemead via Boulders Beach. Following the matches we head to Buffelsfontein. Situated in the heart of the West Coast, an hour away from Cape Town, you’ll find Buffelsfontein Game & Nature Reserve. This 1600 ha family owned reserve is home to some of Africa’s greats such as Lion, Buffalo, White Rhino and Giraffe. Visitors can either enjoy an unforgettable guided game drive, a delicious meal, a good night’s rest or a team building/conference that will keep everyone talking for years to come. | Wed 17 Feb 2016 |
---|
10:28 | Off to Franschhoek The tour party split today with all the girls and one team playing at Bridge House and the other cricket team playing at Strand High School about 40 minutes away. | Thu 18 Feb 2016 |
---|
10:32 | Cheetahs and Fiairmont High School A quick visit to the cheetah sanctuary and a hands on experience! All teams playing at Fairmont School today with the boys being hosted and the girls Iin a hotel with staff! | Fri 19 Feb 2016 |
---|
10:34 | Robbin Island and T20 Cricket Another early start followed by a drive into Cape Town where we catch the Robben Island ferry. After returning straight on to coach fro transfer to Newlands and the T20. | Sat 20 Feb 2016 |
---|
10:37 | Heading home Last minute shopping and lunch followed by transfer to airport and we start our long journey home! Transfer to Johannesburg for overnight flight back to UK! | Sun 21 Feb 2016 |
---|
10:40 | Home Arrive Heathrow and transfer to Sutton Valence. Arrive SV at 0945hrs approximately!
School on Monday! |
|
| Date/Time | School Team | | Opponent | More Fixture Details | |
---|
 | 13 Feb 2016 13:00 | 1st XI Boys-U18A | | Won | | Langa Township South Africa | Details |  |  | 13 Feb 2016 13:00 | 1st VII Girls-U18A | 
 | 15-5 | | Leap School Cape Town | Details |  |  | 13 Feb 2016 13:00 | 2nd VII Girls-U18B | 
 | 3-5 | | Leap School Cape Town | Details |  |  | 13 Feb 2016 14:30 | Boys-U17B | | Lost | | Stellenbosch High School | Details |  |  | 15 Feb 2016 12:00 | 1st XI Boys-U18A | | Lost | | Reddam | Details |  |  | 15 Feb 2016 14:30 | 1st VII Girls-U18A | 
 | 26-23 | | St Cyprians | Details |  |  | 15 Feb 2016 15:30 | 2nd VII Girls-U18B | 
 | 16-11 | | Herzlia High School | Details |  |  | 15 Feb 2016 15:30 | Boys-U17B | | Lost | | Wynberg Boys High School | Details |  |  | 16 Feb 2016 14:00 | 1st XI Boys-U18A | | Lost | | Edgemead High School | Details |  |  | 16 Feb 2016 14:00 | Boys-U17B | | Won | | Edgemead High School | Details |  |  | 16 Feb 2016 15:15 | 1st VII Girls-U18A | 
 | 17-16 |  | Edgemead High School | Details |  |  | 16 Feb 2016 15:15 | 2nd VII Girls-U18B | 
 | 11-10 |  | Edgemead High School | Details |  |  | 17 Feb 2016 15:00 | 1st XI Boys-U18A | | Lost | | Bridge House School | Details |  |  | 17 Feb 2016 15:00 | Boys-U17B | | Won | | Strand High School | Details |  |  | 17 Feb 2016 15:30 | 1st VII Girls-U18A | 
 | 22-9 | | Bridge House School | Details |  |  | 17 Feb 2016 15:30 | 2nd VII Girls-U18B | 
 | 8-13 | | Bridge House School Girls-U17B | Details |  |  | 18 Feb 2016 14:30 | 1st XI Boys-U18A | | Lost | | Fairmont High School | Details |  |  | 18 Feb 2016 14:30 | 2nd VII Girls-U18B | 
 | 9-16 |  | Fairmont High School | Details |  |  | 18 Feb 2016 14:30 | Boys-U17B | | Lost | | Fairmont High School | Details |  |  | 18 Feb 2016 15:15 | 1st VII Girls-U18A | 
 | 32-27 |  | Fairmont High School | Details |  |
|